PRESSURE SWITCH (DUAL FUNCTION)
· For use with fluorinated refrigerants as well as with air and fluid. (Allowable fluid temp: -10 to 120°C)
· Various contact functions are available.
· Mounting bracket is supplied as standard.
· Several models available in drip-proof enclosure for marine applications or in explosion-proof enclosure for special applications.
· Micro-switch ensures reliable switching.
· CE, KC approval
Unit : MPa(Kgf/㎠)
Model No. | Pressure Side | Range | Differential | Factory Setting | Max.Bellows Pressure | Wt(Kg) | |||
Min. | Max. | Min. | Max. | Min. | Max. | ||||
HS-306 | Low Side | -0.06(50cmHg) | 0.6(6) | 0.06(0.6) | 0.4(4) | 0.2(2) | 0.3(3) | 1.65(16.5) | 0.61 |
High Side | 0.8(8) | 3(30) | Approx.0.4(4) fixed | 2(20) | 1.6(16) | 4.0(40) | |||
HS-306M | Low Side | -0.06(50cmHg) | 0.6(6) | 0.06(0.6) | 0.4(4) | 0.2(2) | 0.3(3) | 1.65(16.5) | |
High Side | 0.8(8) | 3(30) | Manual Reset | 2(20) | Manual Reset | 4.0(40) | |||
HS-606 | Low Side | -0.06(50cmHg) | 0.6(6) | 0.06(0.6) | 0.4(4) | 0.2(2) | 0.3(3) | 1.65(16.5) | |
High Side | 0.8(8) | 3(30) | Approx.0.4(4) fixed | 2(20) | 1.6(16) | 4.0(40) | |||
HS-606M | Low Side | -0.06(50cmHg) | 0.6(6) | 0.06(0.6) | 0.4(4) | 0.2(2) | 0.3(3) | 1.65(16.5) | |
High Side | 0.8(8) | 3(30) | Manual Reset | 2(20) | Manual Reset | 4.0(40) |
Rated Amps(A) / Rated Voltage(v) | Power Factor(cosΦ) | 125/250V AC | |
Non-Inductive Current | 1 | 10/5 | |
Inductive Current | Full Load | 0.75 | 8.5/4.5 |
Locked Roter | 0.45 | 40/20 |
SAEWOON CO.,LTD
BUSINESS NUMBER : 101-81-17083
ADDRESS: 15, Jong-ro 22-gil,
Jongno-gu, Seoul 03193, KOREA
TEL :+82-2-2272-4356
(Weekday : AM 8:30 ~ PM 06:00 )
FAX : +82-2-2272-4357
E-mail : saewoon4356@hotmail.com
Zipcode : 03193
Copyright © SAEWOON All Rights Reserved
BUSINESS NUMBER : 101-81-17083
ADDRESS: 15, Jong-ro 22-gil, Jongno-gu, Seoul 03193, KOREA
TEL :+82-2-2272-4356 (Weekday : AM 8:30 ~ PM 06:00 )
FAX : +82-2-2272-4357
E-mail : saewoon4356@hotmail.com
Zipcode : 03193
Copyright © SAEWOON All Rights Reserved