SOLENOID VALVE
· Longer life and higher reliability.
· Light, compact and simple structure will result in less trouble and operation cost.
· A structure resisting well to dusts or other materials.
· Least number of parts and convenient maintenance
Model | Operating | Size | Pressure(kg/㎠) | Temp.(℃) | Fluid | Details | ||
min | AC | DC | ||||||
21H7KB120 | PILOT(N.C) | 3/8" | 0.1 | 16 | 16 | -10 ~ 90 | WATER | |
21H8KB120 | PILOT(N.C) | 1/2" | 0.1 | 16 | 16 | WATER | ||
21W3KB190 | PILOT(N.C) | 3/4" | 0.1 | 16 | 16 | WATER | ||
21W4KB250 | PILOT(N.C) | 1" | 0.1 | 16 | 16 | WATER | ||
21W5KB350 | PILOT(N.C) | 1-1/4" | 0.1 | 10 | 10 | WATER | ||
21W6KB400 | PILOT(N.C) | 1-1/2" | 0.1 | 10 | 10 | WATER | ||
21W7KB500 | PILOT(N.C) | 2" | 0.1 | 10 | 10 | WATER | ||
21TG2KROV22 | DIRECT(N.C) | 1/4" | 0 | 20 | 10 | -10 ~ 140 | STEAM | |
21TG2KROV28 | DIRECT(N.C) | 1/4" | 0 | 12 | 6 | STEAM | ||
21H7KV120 | PILOT(N.C) | 3/8" | 0.1 | 20 | 10 | STEAM | ||
21H8KV120 | PILOT(N.C) | 1/2" | 0.1 | 20 | 10 | STEAM | ||
21W3KV190 | PILOT(N.C) | 3/4" | 0.1 | 16 | 16 | STEAM | ||
21W4KV250 | PILOT(N.C) | 1" | 0.1 | 16 | 16 | STEAM | ||
21W5KV350 | PILOT(N.C) | 1-1/4" | 0.1 | 10 | 10 | STEAM | ||
21W6KV400 | PILOT(N.C) | 1-1/2" | 0.1 | 10 | 10 | STEAM | ||
21W7KV500 | PILOT(N.C) | 2" | 0.1 | 10 | 10 | STEAM |
SAEWOON CO.,LTD
BUSINESS NUMBER : 101-81-17083
ADDRESS: 15, Jong-ro 22-gil,
Jongno-gu, Seoul 03193, KOREA
TEL :+82-2-2272-4356
(Weekday : AM 8:30 ~ PM 06:00 )
FAX : +82-2-2272-4357
E-mail : saewoon4356@hotmail.com
Zipcode : 03193
Copyright © SAEWOON All Rights Reserved
BUSINESS NUMBER : 101-81-17083
ADDRESS: 15, Jong-ro 22-gil, Jongno-gu, Seoul 03193, KOREA
TEL :+82-2-2272-4356 (Weekday : AM 8:30 ~ PM 06:00 )
FAX : +82-2-2272-4357
E-mail : saewoon4356@hotmail.com
Zipcode : 03193
Copyright © SAEWOON All Rights Reserved