PRESSURE GUAGE
· Designed to consider with safety.
· Accurate a measuring.
· A variety of pressure and size.
· High durability.
Model | Dial Size | Type | Pressure Range | Conn.Type | Accuracy | ||
Pressure | Vacuum | Compound | |||||
MS-1111 | 40Φ | A/D | 0~0.1Mpa (0~1kgf/㎠) | 0~35MPa (0~350kgf/㎠ ) | -0.1MPa ~ 0 (-76㎝Hg ~ 0) | -0.1~0.1Mpa (-76㎝Hg ~1kgf/㎠) | -0.1~2.0MPa (-76㎝Hg ~20kgf/㎠) | PT1/8 | F.S ±3.0% |
50Φ | PT1/4 | F.S ±1.5% | |||||
60Φ | A / B / D / BD | ||||||
75Φ | PT3/8 | ||||||
100Φ | 0~0.1Mpa (0~1kgf/㎠) | 0~100MPa (0~1000kgf/㎠ ) | ||||||
150Φ | A | PF, PT3/8 | F.S ±1.5% | ||||
200Φ | A/B |
· Static Pressure : 75% of Full Scale
· Fluctuating Pressure : 60% of Full Scale
· Ambinet : -20 ~ 65℃
· Fluid : -5 ~ 40℃
Dial Size | a | b | b1 | A | ΦD | ΦD1 | ΦD2 | h | h1 | h2 | E | c | F |
40Φ | 8.5 | 25 | 23.5 | 3 | 45 | - | 44 | 29 | 0 | 7 | - | - | □12 |
50Φ | 9 | 28 | - | 11.5 | 53 | - | 51 | 32.5 | 0 | 8 | - | - | □14 |
60Φ | 10 | 30 | 33.5 | 11.5 | 62.5 | 80.5 | 61 | 40 | 0 | 7 | Φ4.5 | 73 | □ 14 |
75Φ | 11 | 34 | - | 13 | 79 | - | 77.5 | 51 | - | - | - | - | □ 17 |
100Φ | 12 | 33 | 34 | 11.5 | 102.5 | 127 | 100.5 | 64 | 21.5 | 15 | Φ7.5*5 | 115.5 | □17 |
150Φ | 16 | 44 | - | 20.5 | 149.5 | - | 149 | 95 | - | - | - | - | □17/22 |
200Φ | 18 | 47 | - | 23 | 199.5 | - | 197 | 121 | - | - | - | - | □17/22 |
SAEWOON CO.,LTD
BUSINESS NUMBER : 101-81-17083
ADDRESS: 15, Jong-ro 22-gil,
Jongno-gu, Seoul 03193, KOREA
TEL :+82-2-2272-4356
(Weekday : AM 8:30 ~ PM 06:00 )
FAX : +82-2-2272-4357
E-mail : saewoon4356@hotmail.com
Zipcode : 03193
Copyright © SAEWOON All Rights Reserved
BUSINESS NUMBER : 101-81-17083
ADDRESS: 15, Jong-ro 22-gil, Jongno-gu, Seoul 03193, KOREA
TEL :+82-2-2272-4356 (Weekday : AM 8:30 ~ PM 06:00 )
FAX : +82-2-2272-4357
E-mail : saewoon4356@hotmail.com
Zipcode : 03193
Copyright © SAEWOON All Rights Reserved