THERMAL FUSE
· Globally certifi ed temperatures and electrical loads
· One-shot operation cuts off electrical power
· Current interruption capacity up to 25 amps @ 250VAC
· Low resistance • Compact size • RoHS compliant
Tf ℃ | G4A | G5A | G6A | G7F | G8A | Z6A | ||||||
Th ℃ | Tm ℃ | Th ℃ | Tm ℃ | Th ℃ | Tm ℃ | Th ℃ | Tm ℃ | Th ℃ | Tm ℃ | Th ℃ | Tm ℃ | |
72 | 57 | 100 | 57 | 410 | 47 | 100 | - | - | 47 | 410 | - | - |
77 | 62 | 300 | 62 | 410 | 62 | 300 | 62 | 125 | 62 | 410 | - | - |
84 | 69 | 220 | 67 | 220 | 67 | 220 | 67 | 125 | 69 | 200 | - | - |
91 | 76 | 300 | 76 | 430 | 76 | 300 | - | - | - | - | - | - |
93 | 78 | 300 | 78 | 410 | - | - | 78 | 140 | 78 | 410 | - | - |
98 | 83 | 300 | 83 | 410 | 83 | 300 | 83 | 140 | 83 | 410 | - | - |
104 | 89 | 200 | 89 | 225 | - | - | - | 89 | - | 225 | 89 | 260 |
110 | 95 | 240 | 95 | 225 | - | - | 95 | 140 | 95 | 225 | - | - |
117 | 102 | 240 | 102 | 410 | 102 | 240 | 102 | 150 | 102 | 410 | 102 | 275 |
121 | 106 | 300 | 106 | 410 | 106 | 300 | 106 | 150 | 106 | 410 | 106 | 380 |
128 | 113 | 205 | 113 | 380 | 113 | 350 | 113 | 150 | 113 | 235 | - | - |
134 | 119 | 350 | 119 | 410 | - | 119 | - | 175 | - | - | - | - |
141 | 126 | 205 | 126 | 350 | - | 126 | - | 175 | - | - | - | - |
144 | 129 | 300 | 127 | 410 | 129 | 300 | 129 | 175 | 119 | 410 | 134 | 380 |
152 | 137 | 205 | 137 | 410 | 127 | 205 | 137 | 175 | - | - | 142 | 380 |
158 | 143 | 240 | 143 | 410 | - | 143 | - | 200 | - | - | - | - |
167 | 152 | 350 | 152 | 410 | - | - | 152 | 200 | 152 | 410 | 157 | 380 |
172 | 157 | 310 | 159 | 410 | - | 157 | - | 200 | - | - | - | - |
184 | 169 | 240 | 169 | 410 | 169 | 240 | 169 | 200 | 169 | 410 | 174 | 380 |
190 | 175 | 350 | 175 | 410 | - | 175 | - | 270 | - | - | - | - |
192 | 177 | 380 | 177 | 350 | 167 | 210 | 177 | 210 | 177 | 350 | - | - |
205 | 190 | 310 | 190 | 410 | - | - | - | - | - | - | - | - |
216 | 200 | 450 | 200 | 410 | - | - | - | - | - | - | - | - |
229 | 200 | 450 | 200 | 410 | 200 | 450 | - | - | 200 | 410 | 200 | 380 |
240 | 200 | 450 | 200 | 410 | 200 | 450 | - | - | 200 | 410 | 200 | 380 |
257 | 200 | 470 | - | - | - | - | - | - | - | - | - | - |
Minimum Dimensions - Inches (mm)
A | B | C |
0.95(24.2) | 0.22(5.6) | 0.73(18.6) |
SAEWOON CO.,LTD
BUSINESS NUMBER : 101-81-17083
ADDRESS: 15, Jong-ro 22-gil,
Jongno-gu, Seoul 03193, KOREA
TEL :+82-2-2272-4356
(Weekday : AM 8:30 ~ PM 06:00 )
FAX : +82-2-2272-4357
E-mail : saewoon4356@hotmail.com
Zipcode : 03193
Copyright © SAEWOON All Rights Reserved
BUSINESS NUMBER : 101-81-17083
ADDRESS: 15, Jong-ro 22-gil, Jongno-gu, Seoul 03193, KOREA
TEL :+82-2-2272-4356 (Weekday : AM 8:30 ~ PM 06:00 )
FAX : +82-2-2272-4357
E-mail : saewoon4356@hotmail.com
Zipcode : 03193
Copyright © SAEWOON All Rights Reserved